# Sources — every dataset, its sources and as-of date

The table is generated by `scripts/build_sources_md.py` from the dataset envelopes; the "Sources (summary)" column is written by hand in that script and is what the site shows wherever a dataset is cited at dataset level. "Accessed / as of" is the date the sources were read, not the date a source page was last updated (page-update dates stay in the full source names inside each envelope).

Each JSON file carries an envelope `{dataset, as_of_date, sources, fields, known_gaps, records}`; each record carries `source_url`, `source_name`, `as_of_date`, `confidence`. Method and cross-checks per dataset are in `docs/data/`. Rebuild scripts: `scripts/build_*.py` (Python 3, standard library). Run with `python3 -I`.

| Dataset | Records | Accessed / as of | Sources (summary) | Sources listed in the envelope | Method |
| --- | ---: | --- | --- | ---: | --- |
| `companies_nuclear.json` | 61 | 2026-10-09 | stockanalysis.com quote pages for market caps and listings; company websites and releases; joined to the atlas reactor, site and SMR datasets | 5 | `docs/data/companies_nuclear.md` |
| `companies_uranium.json` | 46 | 2026-10-10 | stockanalysis.com and Yahoo Finance quote pages; WNA world uranium mining production; company websites, releases and World Nuclear News | 7 |  |
| `comparison_metrics.json` | 214 | 2026-10-09 | US EIA, IAEA PRIS, Lazard LCOE+, IRENA, IEA/NEA, OECD-NEA, UNECE and IPCC lifecycle data via Our World in Data, NREL, US DOE, WNA and others, cited row by row | 37 | `docs/data/comparison_metrics.md` |
| `country_energy_latest.json` | 225 | 2026-10-01 | Ember Yearly Electricity Data and the Energy Institute Statistical Review, via the Our World in Data energy dataset (pinned commit) | 4 | `docs/data/country_energy.md` |
| `country_energy_timeseries.json` | 5677 | 2026-10-01 | Ember Yearly Electricity Data and the Energy Institute Statistical Review, via the Our World in Data energy dataset (pinned commit) | 4 | `docs/data/country_energy.md` |
| `curated_posts.json` | 90 | 2026-10-10 | the commentators' YouTube channel feeds (public Atom feeds, no API key) and Substack feeds, one fetch per feed, posts as published; hand-kept entries with URL and date | 9 | `docs/data/curated_posts.md` |
| `deals.json` | 98 | 2026-10-09 | primary releases (companies, US DOE, US NRC, SEC EDGAR, Federal Register, GOV.UK, Swiss Parliament, JAIF) and trade press (World Nuclear News, NucNet, ANS Nuclear Newswire), cited per record | 11 | `docs/data/deals.md` |
| `energy_headline_figures.json` | 13 | 2026-10-01 | Ember Yearly Electricity Data and the Energy Institute Statistical Review, via the Our World in Data energy dataset (pinned commit) | 4 | `docs/data/country_energy.md` |
| `explainer_facts.json` | 201 | 2026-10-09 | primary pages (IAEA, US NRC, US DOE, EIA, NEA, regulators, operators) and reputable secondary pages (WNA, World Nuclear News, ANS, NucNet), one citation per fact | 76 | `docs/explainers/FACTS.md` |
| `fuel_cycle_facilities.json` | 95 | 2026-10-09 | WNA fuel-cycle pages (conversion, enrichment, fabrication, reprocessing) and country profiles, the WISE Uranium Project facility list, regulators and operators | 20 | `docs/data/uranium_facilities.md` |
| `market_panel.json` | 7 | 2026-10-10 | TradingView public symbol pages for the verified symbols; Global X and Sprott fund pages for the ETF listings; stockanalysis.com ETF pages for dated net assets | 4 | `docs/data/market_panel.md` |
| `mines.json` | 118 | 2026-10-09 | WNA country profiles (Kazakhstan, Canada, Australia, Namibia, Niger, USA, Uzbekistan, Russia, China, Ukraine, India, South Africa and others), the WISE Uranium Project, company technical reports and releases; coordinates from Wikipedia, GeoNames, OpenStreetMap and Wikidata | 23 | `docs/data/uranium_facilities.md` |
| `news_seed.json` | 250 | 2026-10-10 | the registry's RSS and Atom feeds (World Nuclear News, ANS Nuclear Newswire, IAEA, US NRC, US DOE, company IR feeds and others), one fetch per feed, items as published | 23 | `docs/data/news_seed.md` |
| `reactor_sites.json` | 326 | 2026-10-09 | derived from the reactors dataset (site coordinates and unit counts) | 1 | `docs/data/reactors_cross_checks.json` |
| `reactors.json` | 832 | 2026-10-09 | WNA Reactor Database (IAEA PRIS data; unit owner/operator fields fetched 2026-10-09), GeoNuclearData (PRIS-derived), WNA plans page and Japan profile, US NRC licensee list, Global Energy Monitor wiki and Wikipedia for proposed-site coordinates; IAEA PRIS pages (Power BI) were not readable | 561 | `docs/data/reactors_cross_checks.json` |
| `smr_projects.json` | 53 | 2026-10-09 | regulators (US NRC, US DOE, CNSC, ONR), developer releases, WNA country profiles and trade press (World Nuclear News, NucNet, ANS, NEI) | 12 | `docs/data/smr_projects.md` |
| `sources_registry.json` | 69 | 2026-10-10 | each feed's own URL, the NRC and EIA feed pages, the X and YouTube developer policies | 5 | `docs/data/sources_registry.md` |
| `uranium_demand.json` | 43 | 2026-10-08 | WNA World Nuclear Power Reactors and Uranium Requirements table | 1 |  |
| `uranium_prices.json` | 465 | 2026-10-09 | Cameco monthly price indicators (industry average of the UxC and TradeTech month-end prices); UxC and TradeTech public pages | 3 |  |
| `uranium_production.json` | 238 | 2026-10-06 | WNA World Uranium Mining Production tables, 2013 to 2024 | 2 |  |
| `uranium_resources.json` | 15 | 2026-09-29 | NEA/IAEA Red Book 2026 as summarised by the WNA Supply of Uranium page; World Nuclear News and ANS coverage of the edition | 4 |  |

## Licences and attribution

- Our World in Data / Ember electricity data: CC BY 4.0.
- World Nuclear Association pages: quoted with attribution under their terms; figures cite the page and access date.
- Natural Earth: public domain. NASA Black Marble night-lights texture (via the three-globe example assets, MIT repository; imagery public domain).
- GeoNuclearData (PRIS-derived reactor base): CC BY 4.0, see `data/raw/reactors/geonucleardata_LICENSE.txt`.
- Company figures: filings, exchange and quote pages, each with the access date.
- Photos: only public-domain or CC-licensed with visible credit; see `docs/photo-sources.md`.
