Constellation Energy Corporation
Profile
Constellation Energy is the largest nuclear operator in the United States. The reactor dataset (WNA/PRIS, 9 Oct 2026) lists 21 operating units at 12 sites under Constellation Energy Generation, LLC with 21,479 MWe net, from Braidwood and Byron in Illinois to Calvert Cliffs (Maryland) and Nine Mile Point (New York); the company also holds minority interests in Salem (PSEG operator) and South Texas Project (STP Nuclear Operating Co.), which are not counted here. stockanalysis.com (8 Oct 2026) gives about 31,676 MW of total generating capacity (a pre-Calpine description) and 15,339 employees; the USD 16.4 billion Calpine acquisition closed in January 2026 (Calpine release dated 7 Jan 2026; POWER Magazine cites about 55 GW combined). Recent dated events on the stockanalysis page: a 3.6 GW Google agreement including 890 MW of new nuclear in PJM (6 Oct 2026) and a 190 MW Calvert Cliffs PPA with Amazon (30 Sep 2026). The planned restart of Three Mile Island 1 as the Crane Clean Energy Center is tracked as a key project.
Source: stockanalysis.com NASDAQ:CEG quote page (fetched 9 Oct 2026); data/reactors.csv; Calpine/POWER Magazine (Jan 2026, headlines via search), 9 Oct 2026 · confidence highFleet
- Reactors operated
- 21
- Net capacity
- 21,479 MWe
- As of
- 9 Oct 2026
Operated units only (operator string 'Constellation Energy Generation, LLC' in the reactor dataset); minority stakes in Salem and South Texas Project excluded.
Source: data/reactors.csv (WNA Reactor Database / IAEA PRIS as republished by WNA, as of 9 Oct 2026); operating units summed per operator/siteKey projects
| Project | Country | Stage | Note | Map |
|---|---|---|---|---|
| Braidwood | USA | Operating | 2 operating units, 2,354 MWe net | open on the map |
| Byron | USA | Operating | 2 operating units, 2,300 MWe net | open on the map |
| Calvert Cliffs | USA | Operating | 2 operating units, 1,732 MWe net | open on the map |
| Clinton | USA | Operating | 1 operating unit, 1,062 MWe net | open on the map |
| Dresden | USA | Operating | 2 operating units, 1,773 MWe net | open on the map |
| Fitzpatrick | USA | Operating | 1 operating unit, 813 MWe net | open on the map |
| Lasalle | USA | Operating | 2 operating units, 2,277 MWe net | open on the map |
| Limerick | USA | Operating | 2 operating units, 2,268 MWe net | open on the map |
| Nine Mile Point | USA | Operating | 2 operating units, 1,890 MWe net | open on the map |
| Peach Bottom | USA | Operating | 2 operating units, 2,631 MWe net | open on the map |
| Quad Cities | USA | Operating | 2 operating units, 1,819 MWe net | open on the map |
| R.E. Ginna | USA | Operating | 1 operating unit, 560 MWe net | open on the map |
| Three Mile Island | USA | Restart planned | TMI-1 restart as Crane Clean Energy Center; PRIS still lists the unit as permanently shut down (shutdown 20 Sep 2019); restart target year not verified this run | open on the map |
Deals
| Date | Type | Deal | Status | Capacity MW | Value |
|---|---|---|---|---|---|
| 6 Oct 2026 | PPA | Google and Constellation sign 20-year PPA for 890 MW of nuclear uprates on PJM grid | Signed | 890 | n/a |
| 30 Sep 2026 | PPA | Amazon and Constellation sign 20-year PPA for 690 MW from Calvert Cliffs incl. 190 MW uprate | Signed | 690 | n/a |
| 1 Jun 2026 | Licensing milestone | FERC grants waiver letting Constellation move Eddystone interconnection rights to Crane | Completed | 835 | n/a |
| 18 Nov 2025 | Financing | DOE closes USD 1 billion Energy Dominance Financing loan for Constellation's Crane restart | Signed | 835 | 1.0 bn USD |
| 3 Jun 2025 | PPA | Meta signs 20-year agreement for Clinton Clean Energy Center output (1,121 MW) from 2027 | Signed | 1,121 | n/a |
| 20 Sep 2024 | PPA | Constellation to restart TMI-1 as Crane Clean Energy Center under 20-year PPA with Microsoft | Signed | 835 | n/a |
Documents
| Document | Type | Date |
|---|---|---|
| stockanalysis.com quote page (market cap, listing, employees, description) | Quote page | 8 Oct 2026 |
| Constellation completes Calpine transaction (Calpine Energy Solutions site) | Press release | 7 Jan 2026 |
| POWER Magazine: Constellation completes acquisition of Calpine; groups have 55 GW of generation capacity | News | Jan 2026 |
Chart
- Market cap, USD
- 101.0 bn USDas of 8 Oct 2026 · stockanalysis.com
- Market cap, local
- n/a