Électricité de France SA (EDF)
Profile
EDF, fully owned by the French state since its 2023 delisting, operates the world's largest single nuclear fleet: 57 operating units with 63,000 MWe net across 18 French sites per the reactor dataset (including Flamanville 3, the first EPR). Through EDF Energy it also operates the UK's 9 remaining reactors (5,883 MWe net) and is building Hinkley Point C (2 EPR units) with Sizewell C to follow. EDF owns Framatome (reactor vendor and fuel fabricator) and the SMR subsidiary Nuward, whose redesign is targeting a new conceptual design in 2026 (NucNet 21 Apr 2026). Included as an unlisted state entity; no market data apply.
Source: data/reactors.csv (WNA/PRIS); data/smr_projects.csv (NucNet 21 Apr 2026); edf.fr (not fetched this run), 9 Oct 2026 · confidence mediumFleet
- Reactors operated
- 57
- Net capacity
- 63,000 MWe
- As of
- 9 Oct 2026
French fleet only; the 9 UK units (5,883 MWe) operated by EDF Energy are listed in key_projects but excluded from the count to keep it comparable with national statistics.
Source: data/reactors.csv (WNA Reactor Database / IAEA PRIS as republished by WNA, as of 9 Oct 2026); operating units summed per operator/siteKey projects
| Project | Country | Stage | Note | Map |
|---|---|---|---|---|
| Belleville | FRA | Operating | 2 operating units, 2,620 MWe net | open on the map |
| Blayais | FRA | Operating | 4 operating units, 3,640 MWe net | open on the map |
| Bugey | FRA | Operating | 4 operating units, 3,580 MWe net | open on the map |
| Cattenom | FRA | Operating | 4 operating units, 5,200 MWe net | open on the map |
| Chinon | FRA | Operating | 4 operating units, 3,620 MWe net | open on the map |
| Chooz | FRA | Operating | 2 operating units, 3,000 MWe net | open on the map |
| Civaux | FRA | Operating | 2 operating units, 2,990 MWe net | open on the map |
| Cruas | FRA | Operating | 4 operating units, 3,660 MWe net | open on the map |
| Dampierre | FRA | Operating | 4 operating units, 3,560 MWe net | open on the map |
| Flamanville | FRA | Operating | 3 operating units, 4,290 MWe net | open on the map |
| Golfech | FRA | Operating | 2 operating units, 2,620 MWe net | open on the map |
| Gravelines | FRA | Operating | 6 operating units, 5,460 MWe net | open on the map |
| Nogent | FRA | Operating | 2 operating units, 2,620 MWe net | open on the map |
| Paluel | FRA | Operating | 4 operating units, 5,320 MWe net | open on the map |
| Penly | FRA | Operating | 2 operating units, 2,660 MWe net | open on the map |
| St. Alban | FRA | Operating | 2 operating units, 2,670 MWe net | open on the map |
| St. Laurent | FRA | Operating | 2 operating units, 1,830 MWe net | open on the map |
| Tricastin | FRA | Operating | 4 operating units, 3,660 MWe net | open on the map |
| Hartlepool [EDF Energy] | GBR | Operating | 2 operating units, 1,185 MWe net | open on the map |
| Heysham [EDF Energy] | GBR | Operating | 4 operating units, 2,300 MWe net | open on the map |
| Sizewell [EDF Energy] | GBR | Operating | 1 operating unit, 1,198 MWe net | open on the map |
| Torness [EDF Energy] | GBR | Operating | 2 operating units, 1,200 MWe net | open on the map |
| Hinkley Point | GBR | Under construction | 2 under construction; Hinkley Point C units 1-2 under construction (EDF Energy / CGN minority) | open on the map |
| EDF Nuward (redesigned; 2x170 MWe reference) | FRA | Concept | Regulator stage as of 9 Oct 2026: Design relaunched with proven technologies after 2024 pause; conceptual design due mid-2026, detailed design 2031; no licensing application | open on the map |
Deals
Documents
| Document | Type | Date |
|---|---|---|
| NucNet: France's Nuward targets new conceptual SMR design this year | News | 21 Apr 2026 |
Chart
- Market cap, USD
- n/a · state-owned, unlisted
- Market cap, local
- n/a · state-owned, unlisted