Companies · Nuclear, fuel and SMR · data
State Atomic Energy Corporation Rosatom (Rosenergoatom)
Profile
Rosatom is Russia's state nuclear corporation, spanning uranium mining (Uranium One, recorded in companies_uranium.json), enrichment (TVEL/TENEX), reactor export (VVER-1200 builds abroad) and, through Rosenergoatom, the domestic fleet: 34 operating units with 27,969 MWe net per the reactor dataset, including the floating Akademik Lomonosov at Pevek. SMR projects tracked in the SMR projects dataset are the RITM-200N land-based plant at Ust-Kuyga, Yakutia (construction licence 2023) and the RITM-200S floating units for the Baimsky project (first reactor shipped May 2026). Reference record only; no market data apply.
Source: data/reactors.csv (WNA/PRIS); data/smr_projects.csv (WNA Russia profile updated 22 Jul 2026; NucNet 27 May 2026), 9 Oct 2026 · confidence mediumFleet
- Reactors operated
- 34
- Net capacity
- 27,969 MWe
- As of
- 9 Oct 2026
All Russian commercial units (Rosenergoatom is the sole operator).
Source: data/reactors.csv (WNA Reactor Database / IAEA PRIS as republished by WNA, as of 9 Oct 2026); operating units summed per operator/siteKey projects
| Project | Country | Stage | Note | Map |
|---|---|---|---|---|
| Akademik Lomonosov (Pevek) | RUS | Operating | 2 operating units, 64 MWe net | open on the map |
| Balakovo | RUS | Operating | 4 operating units, 3,800 MWe net | open on the map |
| Beloyarsk | RUS | Operating | 2 operating units, 1,380 MWe net | open on the map |
| Kalinin | RUS | Operating | 4 operating units, 3,800 MWe net | open on the map |
| Kola | RUS | Operating | 4 operating units, 1,644 MWe net | open on the map |
| Kursk | RUS | Operating | 3 operating units, 3,050 MWe net; 2 under construction | open on the map |
| Leningrad | RUS | Operating | 4 operating units, 4,052 MWe net; 2 under construction | open on the map |
| Novovoronezh | RUS | Operating | 4 operating units, 3,536 MWe net | open on the map |
| Rostov | RUS | Operating | 4 operating units, 3,868 MWe net | open on the map |
| Smolensk | RUS | Operating | 3 operating units, 2,775 MWe net | open on the map |
| KLT-40S floating NPP (Akademik Lomonosov) - Pevek, Chukotka | RUS | Operating | Regulator stage as of 9 Oct 2026: Grid connection 19 Dec 2019; commercial operation May 2020 | open on the map |
| RITM-200N land-based SMR - Ust-Kuyga, Ust-Yansky District, Yakutia | RUS | Licensed | Regulator stage as of 9 Oct 2026: Construction licence granted Apr 2023; site preparation (camps, access road) 2025; first concrete not confirmed in sources reviewed | open on the map |
| RITM-200S floating power units (PEB-106) - Cape Nagloynyn, Chaun Bay, Chukotka | RUS | Under construction | Regulator stage as of 9 Oct 2026: Units 1-2 under construction since 31 Aug 2022 (WNA); first RITM-200S reactor shipped from ZiO-Podolsk May 2026 | open on the map |
Deals
| Date | Type | Deal | Status | Capacity MW | Value |
|---|---|---|---|---|---|
| 28 Apr 2026 | New build | Fuel loading begins at Rooppur 1, Bangladesh's first reactor, with grid trial expected by August | Pending | 1,200 | 12.65 bn USD |
| 23 Mar 2026 | New build | Vietnam and Rosatom sign agreement for two VVER-1200 units at Ninh Thuan 1 | Signed | 2,400 | n/a |
| 5 Feb 2026 | New build | First concrete poured for Paks II unit 5 (VVER-1200), Hungary | Completed | 2,400 | 10.0 bn EUR |
| 26 Jan 2026 | Policy | Kazakhstan government resolution approves construction of a second nuclear plant at Balkhash | Completed | n/a | n/a |
| 19 Jan 2026 | New build | Rosatom says Akkuyu 1 (Turkey) start-up preparations under way, targeting 2026 | Pending | 1,200 | n/a |
| 14 Jun 2025 | New build | Kazakhstan names Rosatom to lead consortium for its first nuclear plant (2 x VVER-1200) | Announced | 2,400 | n/a |
| 15 Nov 2024 | Policy | Russia imposes temporary ban on enriched uranium exports to the United States in response to US import ban | Completed | n/a | n/a |
Documents
| Document | Type | Date |
|---|---|---|
| NucNet: Russia ships first reactor unit for Far East floating nuclear plant | News | 27 May 2026 |
Chart
TradingView symbol: n/a · state-owned, unlisted
- Market cap, USD
- n/a · state-owned, unlisted
- Market cap, local
- n/a · state-owned, unlisted