Companies · Uranium · data
Urenco Ltd
Profile
Urenco is a privately held uranium enrichment company owned by the UK and Dutch governments and two German utilities, operating centrifuge enrichment plants at Capenhurst (UK), Almelo (Netherlands), Gronau (Germany) and Eunice, New Mexico (UUSA). Included as an unlisted reference entity for the enrichment step of the fuel cycle; no market data apply.
Source: urenco.com (not fetched this run; general knowledge), 9 Oct 2026 · confidence lowKey projects
| Project | Country | Stage | Note | Map |
|---|---|---|---|---|
| Capenhurst enrichment plant | GBR | Production | n/a | open on the map |
| Almelo enrichment plant | NLD | Production | n/a | open on the map |
| Gronau enrichment plant | DEU | Production | n/a | open on the map |
| UUSA Eunice enrichment plant | USA | Production | n/a | open on the map |
Deals
| Date | Type | Deal | Status | Capacity MW | Value |
|---|---|---|---|---|---|
| 22 Jun 2026 | Fuel cycle | Urenco USA brings fifth new cascade online at Eunice, New Mexico; 2.1 million SWU new plant planned from 2029 | Completed | n/a | n/a |
| 10 Dec 2024 | Fuel cycle | DOE selects six companies for LEU enrichment IDIQ contracts incl. two laser enrichers | Signed | n/a | 3.4 bn USD |
| 16 Oct 2024 | Fuel cycle | DOE selects four companies for HALEU enrichment IDIQ contracts (USD 2.7bn pool) | Signed | n/a | 2.7 bn USD |
Documents
No documents captured.
Chart
TradingView symbol: n/a · private, unlisted
- Market cap, USD
- n/a · private, unlisted
- Market cap, local
- n/a · private, unlisted